High Surface Area MBBR Media for Advanced Biological Wastewater Treatment Systems
MBBR Media is designed for efficient biological wastewater treatment, offering a high surface area of more than 500 m²/m³ and over 90% porosity to support rapid biofilm growth. Manufactured from virgin HDPE with a density close to water (0.94–0.96 gm/cm³), it ensures excellent mixing, durability, and a long service life of over 10 years. The media operates effectively across a wide temperature range of 5°C to 60°C, delivering high BOD and COD oxidation efficiency, making it suitable for both municipal and industrial wastewater applications.
MBBR Media
| Parameter | Specification |
|---|---|
| Size | 12 x 25 mm |
| No. of Holes | 19 |
| Surface Area | >500 m²/m³ |
| Density | 0.94 – 0.96 gm/cm³ |
| Porosity | >90% |
| Dosing Ratio | 15 – 65% |
| Membrane Forming Time | 3 – 15 Days |
| BOD Oxidation Efficiency | 2000 – 10000 gm/m³ |
| COD Oxidation Efficiency | 2000 – 15000 gm/m³ |
| Applicable Temperature Range | 5°C – 60°C |
| Life Span | >10 Years |
| Material of Construction (MOC) | Virgin HDPE |
